Cov ntaub ntawv yooj yim.
| Qauv No. | TLAT | Hniav Quantity | 3, 4, 5, 7, ib | |
| Tsav hom | E- lub cev muaj zog / Hydraulic lub cev muaj zog / Diesel cav | Hom kev teeb tsa | L-Tsav, Z-Tsav | |
| Lub sijhawm ua haujlwm | 1-5 lub hlis | Daim ntawv pov thawj | CCS/DNV-GL/ABS/BV/RINA/LR/CR/RMRS | |
| Thauj pob | Ntoo thawv | Qhov hnyav | 300-3000 kg | |
| Cov cim lag luam | Thrustleader | Keeb kwm | Jiangsu, Suav teb | |
| HS Code | 8487100000 | Tsim Muaj Peev Xwm | Ntau tshaj 100 teeb tsa hauv ib xyoos |
Product Descriptions
Lub lawj mounted azimuth thruster yog lub thawv ntim thruster propulsion uas tuaj yeem muab tso rau ntawm lub lawj ntawm lub nkoj lossis nkoj. Cov qauv compact, siab mus thiab yooj yim installation ua rau nws haum heev rau r barges, ferries thiab jack- nce nkoj. Tag nrho chav tsev tuaj yeem ntsia tau ncaj qha rau ntawm lub lawj, thiab nws tuaj yeem nruab qhov nqa thiab viav vias ua haujlwm.
Nta
Compact tsim thiab txhim khu kev qha kev ua tau zoo
Propeller tuaj yeem tsav los ntawm lub tshuab hluav taws xob, lub cav diesel thiab hydraulic lub cev.
Hydraulic system yog muaj.
Nws tuaj yeem nruab nrog lifting amd swing up function.
Tag nrho chav tsev tuaj yeem ntsia tau rau ntawm lub lawj.
Specifications
Deck Mounted Azimuth Thruster
| Hom | Max zog (kW) | Nquag Input ceev (rpm) | Lub taub hau taub (mm) |
| TAB 50 DM | 40 | 1800/1500 | 300-500 |
| TSI 80 DM | 60 | 1800/1500 | 400-600 |
| TAB 100 DM | 75 | 1800/1500 | 450-800 |
| TAB 150 DM | 110 | 1800/1500 | 500-900 |
| TSI 250 DM | 185 | 1800/1500/1000 | 800-1100 |
| TAB 350 DM | 260 | 1800/1500/1000 | 650-1200 |
| TAB 450 DM | 350 | 1800/1500/1000 | 900-1300 |
| TAB 600 DM | 450 | 1800/1500/1000 | 1100-1500 |
| TSI 850 DM | 670 | 1800/1500/1000 | 1300-1650 |
| TAB 1000 DM | 750 | 1800/1500/1000/750 | 1400-1750 |
| TAB 1200 DM | 900 | 1500/1000/750 | 1500-1800 |
| TIAB SA 1400 DM | 1050 | 1500/1000/750 | 1600-1950 |
| TAB 1600 DM | 1200 | 1500/1000/750 | 1700-2000 |
| TIAB SA 1800 DM | 1350 | 1500/1000/750 | 1800-2100 |
| TAB 2000 DM | 1500 | 1000/750 | 1900-2300 |
| TAB 2200 DM | 1650 | 1000/750 | 2000-2500 |
| TAB 2400 DM | 1800 | 1000/750 | 2100-2600 |
| TIAB SA 2700 DM | 2000 | 1000/750 | 2200-2700 |
| TAB 3000 DM | 2250 | 1000/750 | 2300-2800 |
Daim ntawv thov
Cov ntawv thov rau tus kheej - lub nkoj thauj khoom, cable tso dynamic positioning barge, crane lossis dredger barge, ferry, dej hiav txwv thiab lwm yam.
Daim ntawv pov thawj

Factory Saib

Project Case

Maritime Exhibition Saib






Maritime Exhibition Saib
Cim npe nrov: nkoj propeller lr appoved z-drive deck mounted azimuth thruster, Tuam Tshoj nkoj propeller lr appoved z-drive deck mounted azimuth thruster manufacturers, lwm tus neeg, Hoobkas
