Cov ntaub ntawv yooj yim.
| Qauv No. | TLAT-CR | Hniav Quantity | 3, 4, 5, 7, ib | |
| Tsav hom | E- lub cev muaj zog / Hydraulic lub cev muaj zog / Diesel cav | Hom kev teeb tsa | L-Drive, Z-Tsav, Yooj Yim Txhim Kho | |
| Lub sijhawm ua haujlwm | 1-5 lub hlis | Daim ntawv pov thawj | CCS/DNV-GL/ABS/BV/RINA/LR/CR/RMRS | |
| Thauj pob | Ntoo thawv | Qhov hnyav | 300-3000 kg | |
| Cov cim lag luam | Thrustleader | Keeb kwm | Jiangsu, Suav teb | |
| HS Code | 8487100000 | Tsim Muaj Peev Xwm | Ntau tshaj 100 teeb tsa hauv ib xyoos |
Product Descriptions
Lub azimuth thruster yog tsim los tsim thrust rau propulison nyob rau hauv 360℃kev taw qhia los txhawb maneuvering hauj lwm rau navigation thiab / los yog txoj hauj lwm tuav. Propeller tuaj yeem tsav los ntawm lub cev muaj zog, hydraulic lub cev muaj zog thiab lub cav diesel. Lub azimuth thruster nrog counter rotating propellers yog tsim rau lub nkoj nrog ib tug siab - ceev yuav tsum tau, ntiav cov cua ntsawj ntshab los yog lwm yam lub hom phiaj uas yuav tsum tau ib tug me me propeller txoj kab uas hla. thaum siv los ua lub ntsiab propulsion system rau lub nkoj. Nws tsis tsuas yog muab rau pem hauv ntej ceev tab sis kuj txhim kho lub nkoj, ameuverability.
Nta
Compact tsim thiab txhim khu kev qha kev ua tau zoo
Propeller tuaj yeem txav mus rau txhua qhov kev taw qhia ntawm 360℃saum toj dej.
Propeller tuaj yeem tsav los ntawm lub tshuab hluav taws xob, lub cav diesel thiab hydraulic lub cev muaj zog.
Txoj kab uas hla ntawm lub kiv cua yog mus txog 3.3 meters.
Hydraulic system yog muaj.
Nozzle yog xaiv tau.
L- tsav lossis Z tsav lossis hloov kho yooj yim yog xaiv tau.
Specifications
Zoo Mounted Azimuth Thruster Nrog Counter Rotationg Propellers
| Hom | Max zog (kW) | Nquag Input ceev (rpm) | Lub taub hau taub (mm) |
| TLAT50WM-CR | 40 | 1800/1500 | 300-400 |
| TLAT80WM-CR | 60 | 1800/1500 | 400-500 |
| TLAT100WM-CR | 75 | 1800/1500 | 450-700 |
| TLAT150WM-CR | 110 | 1800/1500 | 500-800 |
| TLAT250WM-CR | 185 | 1800/1500/1200/1000 | 800-1000 |
| TLAT350WM-CR | 260 | 1800/1500/1200/1000 | 750-1100 |
| TLAT450WM-CR | 350 | 1800/1500/1200/1000 | 800-1200 |
| TLAT600WM-CR | 450 | 1800/1500/1200/1000 | 900-1400 |
| TLAT850WM-CR | 670 | 1800/1500/1200/1000 | 1100-1400 |
| TLAT1000WM-CR | 750 | 1800/1500/1000/750 | 1200-1500 |
| TLAT1200WM-CR | 900 | 1800/1500/1200/1000/750 | 1200-1700 |
| TLAT1400WM-CR | 1050 | 1800/1500/1200/1000/750 | 1250-1750 |
| TLAT1600WM-CR | 1200 | 1800/1500/1200/1000/750 | 1300-1850 |
| TLAT1800WM-CR | 1350 | 1800/1500/1200/1000/750 | 1350-1950 |
| TLAT2000WM-CR | 1500 | 1200/1000/750 | 1400-2000 |
| TLAT2200WM-CR | 1650 | 1200/1000/750 | 1500-2100 |
| TLAT2400WM-CR | 1800 | 1200/1000/750 | 1600-2200 |
| TLAT2700WM-CR | 2000 | 1200/1000/750 | 1650-2300 |
| TLAT3000WM-CR | 2250 | 1200/1000/750 | 1700-2400 |
| TLAT3500WM-CR | 2600 | 1200/1000/750 | 1800-2600 |
| TLAT4000WM-CR | 3000 | 1200/1000/750 | 1900-2800 |
| TLAT4500WM-CR | 3350 | 1200/1000/750 | 2000-3200 |
| TLAT5000WM-CR | 3700 | 1200/1000/750 | 2100-3300 |
| TLAT5500WM-CR | 4050 | 1200/1000/750 | 2200-3400 |
| TLAT6000WM-CR | 4450 | 1200/1000/750 | 2300-3500 |
| TLAT7000WM-CR | 5150 | 1200/1000/750 | 2400-3600 |
Daim ntawv thov
Cov ntawv thov rau hluav taws xob propulsion nkoj, hybrid nkoj, unmanned interlligent nkoj, ferry, neeg mus ncig tebchaws nkoj, deluxe passager nkoj, pilot nkoj thiab hais txog.
Daim ntawv pov thawj

Factory Saib

Project Case

Maritime Exhibition Saib






Maritime Exhibition Saib
Cim npe nrov: bv certificated zoo mounted marine azimuth thruster nrog txee rotating propellers, Tuam Tshoj bv certificated zoo mounted marine azimuth thruster nrog txee rotating propellers manufacturers, lwm tus neeg, Hoobkas
